home                              Paddy O'Donoghoue Centre 18-32 Buckley Street  Noble Park 3174



Copyright(C)2006 Noble Park Chess Club Inc.
This Web Page was created by M.Dizdarevic
          Last updated on: 19/08/2007
           Contact the Webmaster



                                                
                       
Welcome To Noble Park Chess Club Inc.
Players          Results              Round 1-7            Standings
                                                            Standings

Place Name                    Feder Rtg Loc  Score M-Buch. Buch. Progr.

1-2   Dragicevic, Domagoj               2087 5.5      21.0  30.0   23.0
      Lin, Zhigen                       2097 5.5      21.0  29.5   21.5
  3   Rashid, Abdulwahab                1918 5        22.5  31.5   21.0
4-9   Hacche, David                     2035 4.5      21.5  29.0   19.5
      Gorka, Carl                       2071 4.5      20.0  26.0   22.5
      Pecak, Mariusz                    2055 4.5      19.5  27.0   18.5
      Cheng, Bobby                      1562 4.5      18.0  25.0   15.0
      Morris, James                     2035 4.5      17.0  25.0   19.0
      Highem, Luke                           4.5      16.5  23.5   14.5
10-11 Voon, Richard                     1903 4        22.0  29.0   16.5
      Rujevic, Mirko                    2254 4        18.0  24.5   15.0
12-13 Pyke, Malcolm                     2137 3.5      23.0  31.5   20.0
      Dizdarevic, Mehmedalija           1956 3.5      18.5  24.5   16.0
14-18 Lee, Kam                          1635 3        19.0  26.5   11.0
      Mijatovic, Bosko                  1866 3        17.0  23.5   12.0
      Jago, Stephen                     1670 3        16.5  24.0   11.0
      Premaka, Sujendra                 1866 3        16.5  23.0   13.0
      Ghayoori, Pezhman                 1396 3        15.0  21.5   10.0
19    Toro, Eduardo                     1506 2.5      11.5  16.5    6.5
20-22 Ivanov, Nikola                    1538 2        16.0  21.0    7.0
      Anton, Sarah                      1228 2        14.5  19.5    8.0
      Spiric, Bob                       1500 2        14.5  19.5    6.0
23    Huynh, Phong                           1.5      12.5  17.5    2.5
24    Krysiak, Jerzy                         1        13.5  19.5    7.0
25-26 Sucevic, Milic                    1695 0         0.5   0.5    0.0
      Sabolcki, Daniel                  1421 0         0.5   0.5    0.0

                                Cross Table

No  Name                    Feder Rtg  1    2    3    4    5    6    7

1.  Rujevic, Mirko                    12:W  8:L 13:W  5:L 17:L 18:W 22:W
2.  Pyke, Malcolm                     15:W  7:W  8:W  4:D  5:L 10:L 17:L
3.  Lin, Zhigen                       16:W 10:L 15:W 11:W  4:W  5:W  7:D
4.  Dragicevic, Domagoj               17:W  9:W 11:W  2:D  3:L  7:W  5:W
5.  Gorka, Carl                       18:W 26:W 10:D  1:W  2:W  3:L  4:L
6.  Pecak, Mariusz                    19:W 11:L 17:W  9:W  7:L 13:W 10:D
7.  Hacche, David                     20:W  2:L 16:W 10:W  6:W  4:L  3:D
8.  Morris, James                     22:W  1:W  2:L 12:W 10:L  9:D 16:W
9.  Dizdarevic, Mehmedalija           23:W  4:L 26:W  6:L 15:W  8:D 24:L
10. Rashid, Abdulwahab                24:W  3:W  5:D  7:L  8:W  2:W  6:D
11. Voon, Richard                     25:W  6:W  4:L  3:L 24:D 17:D 13:W
12. Mijatovic, Bosko                   1:L 19:W 24:W  8:L 13:L 22:L 23:W
13. Premaka, Sujendra                   :  20:W  1:L 23:W 12:W  6:L 11:L
14. Sucevic, Milic                      :L   :    :    :    :    :    :
15. Jago, Stephen                      2:L 23:W  3:L 22:W  9:L 24:L 18:W
16. Lee, Kam                           3:L 22:W  7:L 24:L 19:W 23:W  8:L
17. Cheng, Bobby                       4:L 25:W  6:L 20:W  1:W 11:D  2:W
18. Ivanov, Nikola                     5:L 24:L 22:L 25:W 26:W  1:L 15:L
19. Toro, Eduardo                      6:L 12:L 23:L 26:W 16:L 20:W 25:D
20. Spiric, Bob                        7:L 13:L 25:W 17:L 22:L 19:L 26:W
21. Sabolcki, Daniel                    :L   :    :    :    :    :    :
22. Ghayoori, Pezhman                  8:L 16:L 18:W 15:L 20:W 12:W  1:L
23. Anton, Sarah                       9:L 15:L 19:W 13:L 25:W 16:L 12:L
24. Highem, Luke                      10:L 18:W 12:L 16:W 11:D 15:W  9:W
25. Huynh, Phong                      11:L 17:L 20:L 18:L 23:L 26:W 19:D
26. Krysiak, Jerzy                      :W  5:L  9:L 19:L 18:L 25:L 20:L

by Swiss Perfect (TM)  www.swissperfect.com