Copyright(C)2006 Noble Park Chess Club Inc.
This Web Page was created by M.Dizdarevic
          Last updated on: 11/11/2007
           Contact the Webmaster



                                                
.

                                            

To be held at the Paddy O'Donoghoue Centre 18-32 Buckley Street Noble Park 3174. Saturday August 25th to November 10th
A 12 player round robin tournament with players sorted according to their ratings, both ACF and FIDE rated.
Playing dates:
25-08-2007                                Round 1
01-09-2007                                Round 2
08-09-2007                                Round 3
15-09-2007                                Round 4
22-09-2007                                Round 5
29-09-2007                                Round 6
06-10-2007                                Round 7
13-10-2007                                Round 8
20-10-2007                                Round 9
27-10-2007                                Round 10
10-11-2007                                Round 11
Entry fees: GM and IM free, Full fee $50, Concession $40 with $10 discount for members in top grades while in the bottom grade entry fees will be $25 full, $20 concession with $10 discount for members.
Prizes: Top grades     1st $170, 2nd $100, 3rd $50
       Bottom grade: 1st $40, 2nd $30, 3rd $20
Time control: 90 min+30 sec/move
Starting time: 2pm sharp every Saturday
Entries: At the club not later than 1:45pm Saturday August 25th or by e- mail and phone to:
Carl Gorka-9528 6452, 0406 021 559, carlgorka@hotmail.com
Domagoj Dragicevic- 0421 896 365, domic1000@hotmail.com 

                                                         GRADE" A "
                                       
        

               No  Name                   Feder Rtg  Loc
               1.  Dusan Stojic                 2242 2169  
               2.  Tony Davis                   1946 1819
               3.  Abdulwahab Rasheed           2177 1918
               4.  James Morris                 2025 2035
               5.  Domagoj Dragicevic           2182 2087
               6.  Shaun Ferris                 1950 1786
               7.  David Hacche                 2103 2036
               8.  Richard Voon                 2013 1903
               9.  Svetozar Stojic              2025 1919
               10. Malcolm Pyke                 2225 2137
               11. Mehmedalija Dizdarevic       2086 1956
               12. Carl Gorka                   2139 2071

                                
No Name                Rtg  Loc  Total  Result   Name                   Rtg Loc  Total
1 Stojic, Dusan       2242 2169 [0]     1:0    Gorka, Carl             2139 2071 [0]
2 Davis, Tony         1946 1819 [0]     0:1    Dizdarevic, Mehmedalija 2086 1956 [0]
3 Rasheed, Abdulwahab 2177 1918 [0]    .5:.5   Pyke, Malcolm           2225 2137 [0]
4 Morris, James       2025 2035 [0]     1:0    Stojic, Svetozar        2025 1919 [0]
5 Dragicevic, Domagoj 2182 2087 [0]    .5:.5   Voon, Richard           2013 1903 [0]
6 Ferris, Shaun       1950 1786 [0]     0:1    Hacche, David           2103 2036 [0]

                                   
No Name                    Rtg  Loc  Total  Result   Name                Rtg Loc  Total
1 Gorka, Carl             2139 2071 [0]       0:1     Hacche, David       2103 2036 [1]
2 Voon, Richard           2013 1903 [.5]      0:1     Ferris, Shaun       1950 1786 [0]
3 Stojic, Svetozar        2025 1919 [0]       0:1     Dragicevic, Domagoj 2182 2087 [.5]
4 Pyke, Malcolm           2225 2137 [.5]    0.5:0.5   Morris, James       2025 2035 [1]
5 Dizdarevic, Mehmedalija 2086 1956 [1]       1:0     Rasheed, Abdulwahab 2177 1918 [.5]
6 Stojic, Dusan           2242 2169 [1]       1:0     Davis, Tony         1946 1819 [0]

                                      
Players GradeA        Players GradeB           Games       Crosstable
No Name                Rtg  Loc                     Name                    Rtg Loc 
1 Davis, Tony         1946 1819[0]      0.5:0.5     Gorka, Carl             2139 2071[0]
2 Rasheed, Abdulwahab 2177 1918[0.5]    0.5:0.5     Stojic, Dusan           2242 2169[2]
3 Morris, James       2025 2035[1.5]      1:0       Dizdarevic, Mehmedalija 2086 1956[2]
4 Dragicevic, Domagoj 2182 2087[1.5]    0.5:0.5     Pyke, Malcolm           2225 2137[1]
5 Ferris, Shaun       1950 1786[1]        0:1       Stojic, Svetozar        2025 1919[0]
6 Hacche, David       2103 2036[2]        1:0       Voon, Richard           2013 1903[0.5]


                                       
No Name                    Rtg  Loc            Result   Name                Rtg Loc 
1 Gorka, Carl              2139 2071[0.5]       1:0     Voon, Richard       2013 1903[0.5]
2 Stojic, Svetozar         2025 1919[1]         0:1     Hacche, David       2103 2036[3]
3 Pyke, Malcolm            2225 21371.5]        1:0     Ferris, Shaun       1950 1786[1]
4 Dizdarevic, Mehmedalija  2086 1956[2]         0:1     Dragicevic, Domagoj 2182 2087[2]
5 Stojic, Dusan            2242 2169[2.5]       0:1     Morris, James       2025 2035[2.5]
6 Davis, Tony              1946 1819[0.5]       1:0     Rasheed, Abdulwahab 2177 1918[1]
                                       

No Name                Rtg  Loc       Result    Name                    Rtg Loc 
1 Rasheed, Abdulwahab 2177 1918[1]      0:1     Gorka, Carl             2139 2071[1.5]
2 Morris, James       2025 2035[3.5]    1:0     Davis, Tony             1946 1819[1.5]
3 Dragicevic, Domagoj 2182 2087[3]      1:0     Stojic, Dusan           2242 2169[2.5]
4 Ferris, Shaun       1950 1786[1]      1:0     Dizdarevic, Mehmedalija 2086 1956[2]
5 Hacche, David       2103 2036[4]      0:1     Pyke, Malcolm           2225 2137[2.5]
6 Voon, Richard       2013 1903[0.5]    1:0     Stojic, Svetozar        2025 1919[1]

                                         

No Name                    Rtg  Loc  Total  Result   Name                Rtg  Loc  Total
1 Gorka, Carl             2139 2071 [2.5]     1:0     Stojic, Svetozar    2025 1919 [1] 
2 Pyke, Malcolm           2225 2137 [3.5]     1:0     Voon, Richard       2013 1903 [1.5]
3 Dizdarevic, Mehmedalija 2086 1956 [2]       0:1     Hacche, David       2103 2036 [4] 
4 Stojic, Dusan           2242 2169 [2.5]     1:0     Ferris, Shaun       1950 1786 [2] 
5 Davis, Tony             1946 1819 [1.5]     0:1     Dragicevic, Domagoj 2182 2087 [4] 
6 Rasheed, Abdulwahab     2177 1918 [1]       1:0     Morris, James       2025 2035 [4.5]



                            Round1
                            Round2
                            Round3
                            Round4
                            Round5
                            Round6
                 List of Players                        
home                  Paddy O'Donoghoue Centre 18-32 Buckley Street  Noble Park 3174

            2007 Noble Park Chess Club Grades Tournament
Welcome To Noble Park Chess Club Inc.
                            Round7
No Name               Rtg  Loc  Total       Name                    Rtg  Loc  Total
1 Morris, James       2025 2035 [4.5]   0:1   Gorka, Carl             2139 2071 [3.5]
2 Dragicevic, Domagoj 2182 2087 [5]   0.5:0.5 Rasheed, Abdulwahab     2177 1918 [2] 
3 Ferris, Shaun       1950 1786 [2]     0:1   Davis, Tony             1946 1819 [1.5]
4 Hacche, David       2103 2036 [5]     0:1   Stojic, Dusan           2242 2169 [3.5]
5 Voon, Richard       2013 1903 [1.5]   1:0   Dizdarevic, Mehmedalija 2086 1956 [2] 
6 Stojic, Svetozar    2025 1919 [1]     0:1   Pyke, Malcolm           2225 2137 [4.5]


                            Round8
No Name                    Rtg  Loc   Result    Name                Rtg  Loc 
1 Gorka, Carl             2139 2071   0.5:0.5   Pyke, Malcolm       2225 2137
2 Dizdarevic, Mehmedalija 2086 1956   0.5:0.5   Stojic, Svetozar    2025 1919
3 Stojic, Dusan           2242 2169     1:0     Voon, Richard       2013 1903
4 Davis, Tony             1946 1819     1:0     Hacche, David       2103 2036
5 Rasheed, Abdulwahab     2177 1918     0:1     Ferris, Shaun       1950 1786
6 Morris, James           2025 2035     1:0     Dragicevic, Domagoj 2182 2087
No Name                Rtg  Loc  Total  Result   Name                    Rtg  Loc  Total

1 Dragicevic, Domagoj 2182 2087 [5.5]     0:1     Gorka, Carl             2139 2071 [4.5]
2 Ferris, Shaun       1950 1786 [3]       0:1     Morris, James           2025 2035 [5.5]
3 Hacche, David       2103 2036 [5]       1:0     Rasheed, Abdulwahab     2177 1918 [2.5]
4 Voon, Richard       2013 1903 [2.5]     1:0     Davis, Tony             1946 1819 [3.5]
5 Stojic, Svetozar    2025 1919 [1.5]   0.5:0.5   Stojic, Dusan           2242 2169 [5.5]
6 Pyke, Malcolm       2225 2137 [4.5]     1:0     Dizdarevic, Mehmedalija 2086 1956 [2.5]


                            Round9
No Name                Rtg  Loc  Total  Result   Name                    Rtg  Loc  Total

1 Gorka, Carl         2139 2071 [5.5]     1:0   Dizdarevic, Mehmedalija 2086 1956 [2.5]
2 Stojic, Dusan       2242 2169 [6]      .5:.5  Pyke, Malcolm           2225 2137 [6.5]
3 Davis, Tony         1946 1819 [3.5]     1:0   Stojic, Svetozar        2025 1919 [2] 
4 Rasheed, Abdulwahab 2177 1918 [2.5]    .5:.5  Voon, Richard           2013 1903 [3.5]
5 Morris, James       2025 2035 [6.5]     0:1   Hacche, David           2103 2036 [6] 
6 Dragicevic, Domagoj 2182 2087 [5.5]     1:0   Ferris, Shaun           1950 1786 [3] 

                            Round10
                            Round11
No Name                    Rtg  Loc   Result   Name                Rtg Loc 

1 Ferris, Shaun           1950 1786     1:0     Gorka, Carl         2139 2071
2 Hacche, David           2103 2036     1:0     Dragicevic, Domagoj 2182 2087
3 Voon, Richard           2013 1903     0:1     Morris, James       2025 2035
4 Stojic, Svetozar        2025 1919     1:0     Rasheed, Abdulwahab 2177 1918
5 Pyke, Malcolm           2225 2137     0:1     Davis, Tony         1946 1819
6 Dizdarevic, Mehmedalija 2086 1956   0.5:0.5   Stojic, Dusan       2242 2169