home                              Paddy O'Donoghoue Centre 18-32 Buckley Street  Noble Park 3174



Copyright(C)2006 Noble Park Chess Club Inc.
This Web Page was created by M.Dizdarevic
          Last updated on: 01/07/2007
           Contact the Webmaster



Pairings&Results          Entries        Games

Round 1 
Round 2 
Round 3 
Round 4 
Round 5
Round 6
Round 7 
Round 8
Round 9 

Standings
   

2007 Noble Park Chess Club Championship
                            Round 6 Results

No Name                   Rtg  Loc  Total  Result   Name            Rtg  Loc  Total

1 Mehmedalija Dizdarevic 2096 1956 [3.5]     1:0     James Morris    1948 2035 [5]
2 Domagoj Dragicevic     2196 2087 [3.5]     1:0     Dusan Stojic    2271 2169 [3.5]
3 Carl Gorka             2139 2071 [3]       1:0     Tony Davis      1978 1819 [3.5]
4 Eugene Schon           1914 1879 [3]       1:0     Svetozar Stojic 1991 1919 [3]
5 Jose Escribano         1859 1707 [3]     .5 :.5    Bosko Mijatovic      1866 [3]
6 Abdulwahab Rashid      2190 1918 [2.5]     1:0     Richard Voon    2023 1903 [2]
7 Milan Stojic                1188 [2.5]     0:1     Milic Sucevic        1695 [2]
8 Gerard Barta                1537 [2]       1:0     Milivoj Savic        1217 [2]
9 Eduardo Toro                1506 [2]       1:0     Des Reuben           1365 [2]
10 Joshua Auimatagi           1345 [1]       0:1     Bob Spiric           1500 [1]
11 Phong Huynh                      [1]      1:0    BYE
12 Shaun Ferris           1949 1786 [3]     .5:.5   BYE
13 Sarah Anton                 1228 [2]     .5:.5   BYE

by Swiss Perfect (TM)  www.swissperfect.com
Welcome To Noble Park Chess Club Inc.