home                              Paddy O'Donoghoue Centre 18-32 Buckley Street  Noble Park 3174



Copyright(C)2006 Noble Park Chess Club Inc.
This Web Page was created by M.Dizdarevic
          Last updated on: 17/03/2008
           Contact the Webmaster



Welcome To Noble Park Chess Club Inc.

Pairings&Results      Round 1-3      Round 4-6     Round 7-9      Entries        Games       Standings
Place Name                    Feder Rtg  Loc  Score M-Buch. Buch. Progr.

1-4   Rashid, Abdulwahab            2107 1842 6.5      39.0  47.5   35.0
      Dragicevic, Domagoj           2215 2131 6.5      38.5  49.5   34.0
      Schon, Eugene                 2002 1912 6.5      38.5  47.5   28.0
      Stojic, Dusan                 2155 2150 6.5      36.5  45.5   39.0
  5   Pyke, Malcolm                 2191 2100 6        38.0  48.5   27.5
6-9   Dizdarevic, Mehmedalija       2025 1903 5        37.5  46.0   28.5
      Voon, Richard                 1990 1862 5        36.0  45.5   29.0
      Mijatovic, Bosko              1807 1801 5        32.0  41.0   27.0
      Szuveges, Narelle             1867 1710 5        28.0  36.5   20.5
10-13 Tan, Justin                        1521 4.5      34.5  43.5   24.5
      Escribano, Jose               1840 1694 4.5      31.0  39.5   19.5
      Stojic, Svetozar              1995 1903 4.5      29.5  38.5   23.5
      Ghayoori, Pezhman                  1547 4.5      28.0  35.5   19.5
14-15 Huynh, Phong                       1122 4        30.0  38.0   21.0
      Sannidhanam, Anurag           1749 1702 4        22.0  30.0   14.5
16    Spiric, Bob                        1514 3.5      26.0  33.5   13.0
17    Krysiak, Jerzy                          3        29.5  38.5   18.0
18    Jago, Stephen                      1574 2.5      26.5  35.0   13.0
19    Anton, Sarah                  1737 1414 2        29.0  38.0   11.0
20    Sucevic, Milic                     1727 1.5      27.5  36.5    7.0

by Swiss Perfect (TM)  www.swissperfect.com
Standings after Round 9