Copyright(C)2006 Noble Park Chess Club Inc.
This Web Page was created by M.Dizdarevic
Last updated on: 03/02/2008
No Name Feder Rtg Loc
1. Stojic, Dusan 2155 2150
2. Dragicevic, Domagoj 2215 2131
3. Pyke, Malcolm 2191 2100
4. Schon, Eugene 2002 1912
5. Stojic, Svetozar 1995 1903
6. Dizdarevic, Mehmedalija 2025 1903
7. Voon, Richard 1990 1862
8. Rashid, Abdulwahab 2107 1842
9. Mijatovic, Bosko 1807 1801
10. Sucevic, Milic 1790 1727
11. Szuveges, Narelle 1867 1710
12. Sannidhanam, Anurag 1749 1702
13. Escribano, Jose 1840 1694
14. Jago, Stephen 1574
15 Pezhman Ghayoori 1542
16. Tan, Justin 1521
17. Spiric, Bob 1514
18. Anton, Sarah 1737 1414
19. Huynh, Phong 1122
20. Krysiak, Jerzy