home                              Paddy O'Donoghoue Centre 18-32 Buckley Street  Noble Park 3174



Copyright(C)2006 Noble Park Chess Club Inc.
This Web Page was created by M.Dizdarevic
          Last updated on: 01/07/2007
           Contact the Webmaster



                                                   7 Round Swiss Allegro


When: Saturday, 5th May 2007

Where: Paddy O’Donoghue Centre, 18-32 Buckley Street, Noble Park, 3174 (melway89E3). Very short walk from Noble Park train station and plenty of free parking available.

Starting time: 2pm

Time control: 15 minutes per game per player

Entry fee: $20 full

$15 concession

($5 discount for members and free entry for GM, IM, WGM and WIM)

Prizes: The following prize fund is based on 30 entrants. If there are more than 30 entrants, the prize fund will increase.

1st $110

2nd $70

3rd $40

There will also be two rating group prizes with the first prize in each division being $40

There will also be a prize for the best junior which will be $40. However, this will only be applicable if we have at least 5 junior entries.

If you wish to play in the tournament, please enter before 5th May to make it easier for the organisers. You can enter by contacting following people:

Carl Gorka- 9528 6452, 0406 021 559, carlgorka@hotmail.com
Domagoj Dragicevic- 0421 896 365, domic1000@hotmail.com
We would like to ask all players to arrive by 1:45 so that we are able to start at 2pm.
    

                         Noble Park Allegro Round 7
                             Standings

Place Name                    Feder Rtg Loc  Score M-Buch. Buch. Progr.

1-2   Sales, Jesse                      2389 6        22.5  31.5   24.0
      Dragicevic, Domagoj               2126 6        20.5  29.5   26.0
3-4   Partsi, Dimitry                   2065 5        21.5  29.5   20.0
      Rujevic, Mirko                    2227 5        20.0  28.0   18.0
5-6   Gorka, Carl                       2071 4.5      22.5  31.5   19.0
      Rashid, Abdulwahab                1916 4.5      18.5  23.5   19.0
7-10  Dizdarevic, Mehmedalija           1980 4        22.0  31.0   20.0
      Mijatovic, Bosko                  1842 4        20.0  29.0   17.0
      Voon, Richard                     1886 4        19.0  27.0   16.0
      Schon, Eugene                     1811 4        15.0  20.5   14.0
11-16 Morris, Peter                     1917 3        18.5  25.5   13.0
      Tionko, Efrain                    1587 3        17.5  22.5   14.0
      Stojic, Dusan                     2223 3        17.0  22.5   12.0
      Kudric, Mirko                     1505 3        17.0  21.5   11.0
      Premaka, Sujendra                 1947 3        15.5  21.5   11.0
      Szuveges, Narelle                 1637 3        15.0  22.0   10.0
17-18 Ivanov, Nikola                    1510 2        15.0  20.0    6.0
      Auimatagi, Joshua                 1365 2        14.0  18.0    7.0
19.   Stojic, Milan                     1233 1        13.0  17.0    3.0
20.   Ivanov, Christopher               800  0        13.0  18.5    0.0
    

                              Cross Table

No Name                    Feder Rtg  1    2    3    4    5    6    7

1  Sales, Jesse                       9:W 15:W  3:W  2:L  4:W  7:W  5:W
2  Dragicevic, Domagoj               16:W 11:W  7:W  1:W  3:W  5:L  8:W
3  Partsi, Dimitry                   17:W  8:W  1:L  6:W  2:L  9:W 12:W
4  Rujevic, Mirko                     8:L 17:W  5:W 11:W  1:L  6:W  7:W
5  Gorka, Carl                       12:W  6:D  4:L 15:W 10:W  2:W  1:L
6  Rashid, Abdulwahab                20:W  5:D 13:W  3:L 11:W  4:L 14:W
7  Dizdarevic, Mehmedalija           14:W 10:W  2:L 12:W  9:W  1:L  4:L
8  Mijatovic, Bosko                   4:W  3:L 15:W  9:L 14:W 12:W  2:L
9  Voon, Richard                      1:L 18:W 16:W  8:W  7:L  3:L 13:W
10 Schon, Eugene                     13:W  7:L 11:L 18:W  5:L 16:W 19:W
11 Morris, Peter                     19:W  2:L 10:W  4:L  6:L 14:L 18:W
12 Tionko, Efrain                     5:L 20:W 17:W  7:L 13:W  8:L  3:L
13 Stojic, Dusan                     10:L 14:W  6:L 19:W 12:L 15:W  9:L
14 Kudric, Mirko                      7:L 13:L 20:W 16:W  8:L 11:W  6:L
15 Premaka, Sujendra                 18:W  1:L  8:L  5:L 17:W 13:L 20:W
16 Szuveges, Narelle                  2:L 19:W  9:L 14:L 18:W 10:L 17:W
17 Ivanov, Nikola                     3:L  4:L 12:L 20:W 15:L 19:W 16:L
18 Auimatagi, Joshua                 15:L  9:L 19:W 10:L 16:L 20:W 11:L
19 Stojic, Milan                     11:L 16:L 18:L 13:L 20:W 17:L 10:L
20 Ivanov, Christopher                6:L 12:L 14:L 17:L 19:L 18:L 15:L

by Swiss Perfect (TM)  www.swissperfect.com
05/05/2007
This afternoon there was an allegro at Noble Park Chess Club.. After expecting 26 participants, 20 players ended up playing... The strength was strong as usual meaning we were treated to some great games.. There was a tie for the first place between Jesse Sales and Domagoj Dragicevic. Third and fourth place was shared by Mirko Rujevic and Dimitry Partsi... In the rating group which consisted of the bottom half was won by Richard Voon, Bosko Mijatovic and Eugene Schon...

So here are the prizewinners.. It turned out that 94% of the entry fees was paid out and this is how they ended up being given..

=1st Jesse Sales, Domagoj Dragicevic $80 each
=3rd Mirko Rujevic, Dimitry Partsi $20 each

Rating group

=1st Richard Voon, Bosko Mijatovic, Eugene Schon $13 each

Congratulations to all the winners..

Anyway, here are standings and crosstable...

Welcome To Noble Park Chess Club Inc.