Noble Park Allegro Round 7
Standings
Place Name Feder Rtg Loc Score M-Buch. Buch. Progr.
1-2 Sales, Jesse 2389 6 22.5 31.5 24.0
Dragicevic, Domagoj 2126 6 20.5 29.5 26.0
3-4 Partsi, Dimitry 2065 5 21.5 29.5 20.0
Rujevic, Mirko 2227 5 20.0 28.0 18.0
5-6 Gorka, Carl 2071 4.5 22.5 31.5 19.0
Rashid, Abdulwahab 1916 4.5 18.5 23.5 19.0
7-10 Dizdarevic, Mehmedalija 1980 4 22.0 31.0 20.0
Mijatovic, Bosko 1842 4 20.0 29.0 17.0
Voon, Richard 1886 4 19.0 27.0 16.0
Schon, Eugene 1811 4 15.0 20.5 14.0
11-16 Morris, Peter 1917 3 18.5 25.5 13.0
Tionko, Efrain 1587 3 17.5 22.5 14.0
Stojic, Dusan 2223 3 17.0 22.5 12.0
Kudric, Mirko 1505 3 17.0 21.5 11.0
Premaka, Sujendra 1947 3 15.5 21.5 11.0
Szuveges, Narelle 1637 3 15.0 22.0 10.0
17-18 Ivanov, Nikola 1510 2 15.0 20.0 6.0
Auimatagi, Joshua 1365 2 14.0 18.0 7.0
19. Stojic, Milan 1233 1 13.0 17.0 3.0
20. Ivanov, Christopher 800 0 13.0 18.5 0.0
Cross Table
No Name Feder Rtg 1 2 3 4 5 6 7
1 Sales, Jesse 9:W 15:W 3:W 2:L 4:W 7:W 5:W
2 Dragicevic, Domagoj 16:W 11:W 7:W 1:W 3:W 5:L 8:W
3 Partsi, Dimitry 17:W 8:W 1:L 6:W 2:L 9:W 12:W
4 Rujevic, Mirko 8:L 17:W 5:W 11:W 1:L 6:W 7:W
5 Gorka, Carl 12:W 6:D 4:L 15:W 10:W 2:W 1:L
6 Rashid, Abdulwahab 20:W 5:D 13:W 3:L 11:W 4:L 14:W
7 Dizdarevic, Mehmedalija 14:W 10:W 2:L 12:W 9:W 1:L 4:L
8 Mijatovic, Bosko 4:W 3:L 15:W 9:L 14:W 12:W 2:L
9 Voon, Richard 1:L 18:W 16:W 8:W 7:L 3:L 13:W
10 Schon, Eugene 13:W 7:L 11:L 18:W 5:L 16:W 19:W
11 Morris, Peter 19:W 2:L 10:W 4:L 6:L 14:L 18:W
12 Tionko, Efrain 5:L 20:W 17:W 7:L 13:W 8:L 3:L
13 Stojic, Dusan 10:L 14:W 6:L 19:W 12:L 15:W 9:L
14 Kudric, Mirko 7:L 13:L 20:W 16:W 8:L 11:W 6:L
15 Premaka, Sujendra 18:W 1:L 8:L 5:L 17:W 13:L 20:W
16 Szuveges, Narelle 2:L 19:W 9:L 14:L 18:W 10:L 17:W
17 Ivanov, Nikola 3:L 4:L 12:L 20:W 15:L 19:W 16:L
18 Auimatagi, Joshua 15:L 9:L 19:W 10:L 16:L 20:W 11:L
19 Stojic, Milan 11:L 16:L 18:L 13:L 20:W 17:L 10:L
20 Ivanov, Christopher 6:L 12:L 14:L 17:L 19:L 18:L 15:L
by Swiss Perfect (TM) www.swissperfect.com