home                              Paddy O'Donoghoue Centre 18-32 Buckley Street  Noble Park 3174



Copyright(C)2006 Noble Park Chess Club Inc.
This Web Page was created by M.Dizdarevic
          Last updated on: 01/07/2007
           Contact the Webmaster



                                       Noble Park Chess Club Rapid Tournament

When: Three consecutive Saturdays, 12th May, 19th May and 26th May (3 rounds on each Saturday making it a 9 round tournament)

Where: Paddy O'Donoghue Centre, 18-32 Buckley Street, Noble Park, 3174 (melway89E3). Very short walk from Noble Park train station and plenty of free parking available.

Starting time: 2pm

Time control: 30 minutes per game per player

Entry fee: Members free entry

Non-members: $30 full, $20 concession

Prizes:  There is a guaranteed minimum prize fund of $250, and it is possible that the prize fund will increase.

If you wish to play in the tournament, please enter before 12th May to make it easier for the organisers. You can enter by contacting following people:

Carl Gorka- 9528 6452, 0406 021 559, carlgorka@hotmail.com Domagoj Dragicevic- 0421 896 365, domic1000@hotmail.com

We would like to ask all players to arrive by 1:45 so that we are able to start at 2pm.



        Results           Round 1-9            Standings
Standings after round 3

Place Name                    Feder Rtg Loc  Score M-Buch. Buch. Progr.

  1   Dragicevic, Domagoj               2126 3         3.5   7.0    9.0
  2   Rashid, Abdulwahab                1916 2.5       3.5   7.5    8.0
3-5  Dizdarevic, Mehmedalija            1980 2         3.5   6.0    6.0
      Ferris, Shaun                     1825 2         3.0   6.0    7.0
      Sucevic, Milic                    1676 2         3.0   5.0    5.0
  6   Voon, Richard                     1886 1.5       4.5   7.5    5.0
7-8  Schon, Eugene                      1811 1         3.0   6.0    2.0
      Toro, Eduardo                     1629 1         3.0   5.5    3.0
9-10  Savic, Milivoj                    1210 0         3.0   5.0    0.0
      Reuben, Des                       1365 0         2.5   4.5    0.0
Standings after round 6
Place Name                    Feder Rtg Loc  Score M-Buch. Buch. Progr.

  1   Rashid, Abdulwahab                1916 5.5      16.5  23.5   24.5
  2   Dragicevic, Domagoj               2126 5        16.0  22.0   23.0
3-5   Ferris, Shaun                     1825 4        17.5  23.5   20.0
      Dizdarevic, Mehmedalija           1980 4        14.0  20.0   19.0
      Schon, Eugene                     1811 4        13.5  19.5   14.0
  6   Sucevic, Milic                    1676 2.5      12.5  18.5   12.0
7-8   Voon, Richard                     1886 2        16.0  22.0   10.5
      Toro, Eduardo                     1629 2        16.0  22.0    8.0
9-10  Reuben, Des                       1365 0.5      14.5  20.0    2.0
      Savic, Milivoj                    1210 0.5      14.5  19.0    2.0

                                                        Final Standings

  Place Name                    Feder Rtg Loc  Score M-Buch. Buch. Progr.

  1   Dragicevic, Domagoj               2126 8        29.0  37.0   39.0
  2   Rashid, Abdulwahab                1916 7.5      29.0  37.5   38.5
  3   Dizdarevic, Mehmedalija           1980 7        29.5  38.0   33.0
  4   Schon, Eugene                     1811 6        30.5  39.0   26.0
  5-6 Ferris, Shaun                     1825 5        31.5  40.0   30.0
      Voon, Richard                     1886 5        31.5  40.0   20.5
  7   Sucevic, Milic                    1676 3.5      33.0  41.5   20.0
  8   Toro, Eduardo                     1629 2        34.5  43.0   12.0
9-10  Reuben, Des                       1365 0.5      36.0  44.5    3.0
      Savic, Milivoj                    1210 0.5      36.0  44.5    3.0
                                                             Crosstable

No  Name                    Feder Rtg  1    2    3    4    5    6    7    8    9 

1.  Dragicevic, Domagoj                6:W  4:W  5:W  3:L  9:W  2:W  8:W  7:W 10:W
2.  Dizdarevic, Mehmedalija            7:W  3:L  9:W  4:W 10:W  1:L  5:W  6:W  8:W
3.  Rashid, Abdulwahab                 8:W  2:W  4:D  1:W  7:W  5:W  6:L 10:W  9:W
4.  Voon, Richard                      9:W  1:L  3:D  2:L  6:L  7:D 10:W  8:W  5:W
5.  Ferris, Shaun                     10:W  6:W  1:L  7:W  8:W  3:L  2:L  9:W  4:L
6.  Schon, Eugene                      1:L  5:L 10:W  8:W  4:W  9:W  3:W  2:L  7:W
7.  Sucevic, Milic                     2:L 10:W  8:W  5:L  3:L  4:D  9:W  1:L  6:L
8.  Toro, Eduardo                      3:L  9:W  7:L  6:L  5:L 10:W  1:L  4:L  2:L
9.  Reuben, Des                        4:L  8:L  2:L 10:D  1:L  6:L  7:L  5:L  3:L
10. Savic, Milivoj                     5:L  7:L  6:L  9:D  2:L  8:L  4:L  3:L  1:L
Welcome To Noble Park Chess Club Inc.