Copyright(C)2006 Noble Park Chess Club Inc.
This Web Page was created by M.Dizdarevic
Last updated on: 23/08/2008
2008 Noble Park Chess Club Grades Tournament
List of Players A Grade
No Name Feder Rtg Loc
1. Pyke, Malcolm 2218 2130
2. Bashar, Omar Khaled 2087
3. Mijatovic, Bosko 1887 1777
4. Dizdarevic, Mehmedalija 2055 1929
5. Tan, Justin 1836 1683
6. Voon, Richard 1986 1861
7. Rashid, Abdulwahab 2110 1903
8. Sannidhanam, Anurag 1755 1532
9. Szuveges, Narelle 1841 1711
10. Schon, Eugene 2042 1960
11. Stojic, Dusan 2168 2142
12. Stojic, Svetozar 1951 1836
by Swiss Perfect (TM) www.swissperfect.com
No Name Rtg Loc Result Name Rtg Loc
1 Malcolm Pyke 2218 2130 1:0 Svetozar Stojic 1951 1836
2 Bashar, Omar Khaled 2087 0:1 Dusan Stojic 2168 2142
3 Bosko Mijatovic 1887 1777 0:1 Eugene Schon 2042 1960
4 Mehmedalija Dizdarevic 2055 1929 1:0 Narelle Szuveges 1841 1711
5 Justin Tan 1836 1683 1:0 Anurag Sannidhanam 1755 1532
6 Richard Voon 1986 1861 =:= Abdulwahab Rashid 2110 1903
No Name Rtg Loc ResultName Rtg Loc
1 Svetozar Stojic 1951 1836 0:1 Abdulwahab Rashid 2110 1903
2 Anurag Sannidhanam 1755 1532 1:0 Richard Voon 1986 1861
3 Narelle Szuveges 1841 1711 1:0 Justin Tan 1836 1683
4 Eugene Schon 2042 1960 0:1 Mehmedalija Dizdarevic 2055 1929
5 Dusan Stojic 2168 2142 1:0 Bosko Mijatovic 1887 1777
6 Malcolm Pyke 2218 2130 1:0 Bashar, Omar Khaled 2087
No Name Rtg Loc Total Name Rtg Loc Total
1 Mehmedalija Dizdarevic 2055 1929 [1] 1:0 Svetozar Stojic 1951 1836 [0]
2 Justin Tan 1836 1683 [1] 1:0 Bosko Mijatovic 1887 1777 [0]
3 Richard Voon 1986 1861 [.5] 0:1 Omar Khaled-Bashar 2087 [0]
4 Abdulwahab Rashid 2110 1903 [1.5] =:= Malcolm Pyke 2218 2130 [2]
5 Anurag Sannidhanam 1755 1532 [1] 0:1 Dusan Stojic 2168 2142 [2]
6 Narelle Szuveges 1841 1711 [1] 0:1 Eugene Schon 2042 1960 [1]
No Name Rtg Loc Total Result Name Rtg Loc Total
1 Svetozar Stojic 1951 1836 [0] 1:0 Narelle Szuveges 1841 1711 [1]
2 Eugene Schon 2042 1960 [1] 1:0 Anurag Sannidhanam 1755 1532 [1]
3 Dusan Stojic 2168 2142 [2] 1:0 Abdulwahab Rashid 2110 1903 [2]
4 Malcolm Pyke 2218 2130 [2.5] 1:0 Richard Voon 1986 1861 [.5]
5 Omar Khaled-Bashar 2087 [1] 1:0 Justin Tan 1836 1683 [2]
6 Bosko Mijatovic 1887 1777 [0] =:= Mehmedalija Dizdarevic 2055 1929 [2]
No Name Result Name
1 Mijatovic, B (3) 0:1 Stojic, S (12)
2 Dizdarevic, M (4) 1:0 Omar-Khaled, B (2)
3 Tan, J (5) 0:1 Pyke, M (1)
4 Voon, R (6) 0:1 Stojic, D (11)
5 Rashid, A (7) 0:1 Schon, E (10)
6 Sunnidhanam, A (8) 0:1 Szuveges, N (9)
No Name Rtg Loc Total Result Name Rtg Loc Total
1 Svetozar Stojic 1951 1836 [1] 1:0 Anurag Sannidhanam 1755 1532 [1]
2 Narelle Szuveges 1841 1711 [2] 1:0 Abdulwahab Rashid 2110 1903 [2]
3 Eugene Schon 2042 1960 [2] 0:1 Richard Voon 1986 1861 [.5]
4 Dusan Stojic 2168 2142 [4] 1:0 Justin Tan 1836 1683 [2]
5 Malcolm Pyke 2218 2130 [4.5] 1:0 Mehmedalija Dizdarevic 2055 1929 [3.5]
6 Omar Khaled-Bashar2087 [2] 1:0 Bosko Mijatovic 1887 1777 [0.5]
No Name Rtg Loc Total Result Name Rtg Loc Total
1 Omar Khaled-Bashar 2087 [3] =:= Svetozar Stojic 1951 1836 [3]
2 Bosko Mijatovic 1887 1777 [.5] 0:1 Malcolm Pyke 2218 2130 [5.5]
3 Mehmedalija Dizdarevic 2055 1929 [3.5] =:= Dusan Stojic 2168 2142 [5]
4 Justin Tan 1836 1683 [2] 0:1 Eugene Schon 2042 1960 [2]
5 Richard Voon 1986 1861 [.5] 0:1 Narelle Szuveges 1841 1711 [3]
6 Abdulwahab Rashid 2110 1903 [2] 1:0 Anurag Sannidhanam 1755 1532 [1]
No Name Rtg Loc Total Result Name Rtg Loc Total
1 Svetozar Stojic 1951 1836 [3.5] 0:1 Eugene Schon 2042 1960 [3]
2 Dusan Stojic 2168 2142 [5.5] 1:0 Narelle Szuveges 1841 1711 [5]
3 Malcolm Pyke 2218 2130 [6.5] 1:0 Anurag Sannidhanam 1755 1532 [1]
4 Omar Khaled Bashar 2087 [3.5] 0:1 Abdulwahab Rashid 2110 1903 [3]
5 Bosko Mijatovic 1887 1777 [.5] 0:1 Richard Voon 1968 1861 [1.5]
6 Mehmedalija Dizdarevic 2055 1929 [4] 1:0 Justin Tan 1836 1683 [2]
No Name Rtg Loc Total Result Name Rtg Loc Total
1 Justin Tan 1836 1683 [2] 0:1 Svetozar Stojic 1951 1836 [3.5]
2 Richard Voon 1968 1861 [2.5] 1:0 Mehmedalija Dizdarevic 2055 1929 [5]
3 Abdulwahab Rashid 2110 1903 [4] 0:1 Bosko Mijatovic 1887 1777 [.5]
4 Anurag Sannidhanam 1755 1532 [1] 0:1 Omar Khaled Bashar 2087 [3.5]
5 Narelle Szuveges 1841 1711 [4] 0:1 Malcolm Pyke 2218 2130 [7.5]
6 Eugene Schon 2042 1960 [4] 0:1 Dusan Stojic 2168 2142 [6.5]
No Name Rtg Loc Total Result Name Rtg Loc Total
1 Svetozar Stojic 1951 1836 [4.5] 0:1 Dusan Stojic 2168 2142 [8.5]
2 Malcolm Pyke 2218 2130 [8.5] =:= Eugene Schon 2042 1960 [5]
3 Omar Khaled Bashar 2087 [4.5] =:= Narelle Szuveges 1841 1711 [4]
4 Bosko Mijatovic 1887 1777 [1.5] 1:0 Anurag Sannidhanam 1755 1532 [1]
5 Mehmedalija Dizdarevic 2055 1929 [6] 1:0 Abdulwahab Rashid 2110 1903 [4]
6 Justin Tan 1836 1683 [2] 0:1 Richard Voon 1968 1861 [3.5]
No Name Rtg Loc Total Result Name Rtg Loc Total
1 Richard Voon 1968 1861 [4.5] 0:1 Svetozar Stojic 1951 1836 [4.5]
2 Abdulwahab Rashid 2110 1903 [4] 0:1 Justin Tan 1836 1683 [2]
3 Anurag Sannidhanam 1755 1532 [1] 0:1 Mehmedalija Dizdarevic 2055 1929 [7]
4 Narelle Szuveges 1841 1711 [4.5] 1:0 Bosko Mijatovic 1887 1777 [2.5]
5 Eugene Schon 2042 1960 [6.5] 1:0 Omar Khaled Bashar 2087 [5]
6 Dusan Stojic 2168 2142 [9.5] 1:0 Malcolm Pyke 2218 2130 [9]